P | Name | M | W | T | NR | TP | NRR |
1 | Perth Scorchers | 7 | 5 | 0 | 0 | 10 | 0.626 |
2 | Hobart Hurricanes | 7 | 5 | 0 | 0 | 10 | 0.569 |
3 | Sydney Sixers | 7 | 5 | 0 | 0 | 10 | 0.262 |
4 | Brisbane Heat | 7 | 3 | 0 | 0 | 6 | 0.324 |
5 | Melbourne Stars | 6 | 3 | 0 | 0 | 6 | 0.175 |
6 | Adelaide Strikers | 6 | 2 | 0 | 0 | 4 | -0.289 |
7 | Melbourne Renegades | 7 | 2 | 0 | 0 | 4 | -0.582 |
8 | Sydney Thunder | 7 | 2 | 0 | 0 | 4 | -1.25 |
(Last updated 18/Jan/2012 12pm GMT) |
hi
ReplyDeleteHobart Hurricanes all the best
ReplyDeletewarner is very power ful batsman
ReplyDeletewarner all the best
ReplyDeleterenegades all the best and boom boom afridi and razzaq will make them the champion of big bash
ReplyDeleteGud Luck Shahid Afirid and Abdl Razzaq. Insha Allah You will survive in Big Bash Event. Bust of Luck. Boom Boom Afridi Zinda Bad.
ReplyDeleteafridi is a god of hitar i love afridi's leg side short.
ReplyDelete